There are 84 species recorded through out the whole region. From that number, only 48 species are the true Asian species (Matsubara, 2003) found in the indo-pacific region. From the whole species of 48, there is only 34 of it has been identified for its type: exclusive and non-exclusive. This is due to the lack of studies about the mangrove. From this, little information can be obtained.
Figure 1: Geographic distribution of mangroves forest
Table1: The type and gegraphical region found of mangrove species
No | Mangrove sp. | Region Found | Type | ||||||
1 | 2 | 3 | 4 | 5 | 6 | Exclusive | Non-Exclusive | ||
1 | Acrostichum aureum | + | + | + | + | + | + | | √ |
2 | Acrostichum danaeifolium | + | + | | | | | | √ |
3 | Acrostichum speciosum | | | | | + | + | | √ |
4 | Acanthus ebrecteatus | | | | | + | + | √ | |
5 | Acanthus illicifolius | | | | | + | + | √ | |
6 | Aegiceras corniculatum | | | | | + | + | √ | |
7 | Avicennia alba | | | | | + | + | √ | |
8 | Avicennia germinans | + | + | + | | | | √ | |
9 | Avicennia marina | | | | + | + | + | √ | |
10 | Barringtonia racemosa | | | | + | + | + | | √ |
11 | Brownlowia argentata | | | | | + | + | | √ |
12 | Brownlowia tersa | | | | | + | | | √ |
13 | Brugueira cylindrica | | | | | + | + | √ | |
14 | Brugueira gymnorhiza | | | | + | + | + | √ | |
15 | Brugueira parviflora | | | | | + | + | √ | |
16 | Brugueira sexangula | | | | | + | + | √ | |
17 | Ceriops decandra | | | | | + | + | √ | |
18 | Cerbera floribunda | | | | | | + | | √ |
19 | Cerbera manghas | | | | | + | + | | √ |
20 | Clerodendrum inerme | | | | + | + | + | | √ |
21 | Exoecaria agallocha | | | | + | + | + | | √ |
23 | Heriteria littoralis | | | | + | + | + | | √ |
24 | Hibiscus tiliaceus | + | + | + | + | + | + | | √ |
25 | Kandelia candel | | | | | + | | √ | |
26 | Lumnitzera racemosa | | | | + | + | + | √ | |
27 | Lumnitzera littorea | | | | | + | + | √ | |
28 | Nypa fructicans | | + | + | | + | + | √ | |
29 | Pemphis acidula | | | | + | + | + | | √ |
30 | Rhizophora mucronata | | | | | + | + | √ | |
31 | Rhizophora apiculata | | | | + | + | + | √ | |
32 | Scyphihora hydrophyllacea | | | | + | + | | √ | |
33 | Soneratia alba | | | | + | + | + | √ | |
34 | Soneratia caseolaris | | | | | + | + | √ | |
35 | Soneratia ovata | | | | | + | + | √ | |
36 | Thespesia populnea | + | + | + | + | + | + | | √ |
37 | Xylocarpus moluccensis | | | | + | + | + | | √ |
38 | Xylocarpus granatum | | | | + | + | + | √ | |
From the data, the most abundance of mangrove community is obtained by region five which is the indo-pacific; while the mangrove species are compose of many of associatetype than non-associate. The most abundant species is Thespesia populnea, Hibiscus tiliaceus and Acrostichum aureum which is all is non- exclusive type of mangrove.
References:
Castro, P. and Huber, M.E.2007. Marine Biology, 6th Edition. McGraw-Hill Companies, Inc. 460pp.
Matsubara,J.2003. The role of the mangrove in a coast ecosystem,APEC 2003 Sister School Networking in
No comments:
Post a Comment